Description
DC24V (22.0 to 32.0V)
(When recording X-OCN XT, 8.6K 3:2, 24FPS)
VENICE 2 with 6K image sensor (MPC-3626): Approx. 73 W
(When recording X-OCN XT, 6K 3:2, 24FPS)
VENICE 2 with 6K image sensor (MPC-3626): Approx: 4.2 kg (9 lb 4.2 oz)
VENICE 2 with 6K image sensor (MPC-3626): 24.8M (Total)
VENICE 2 with 6K image sensor (MPC-3626): ISO500, ISO2500 (Dual Base ISO)
E-mount (lever lock type, without supplied PL lens mount adaptor)
VENICE 2 with 6K image sensor (MPC-3626): 15+ Stop
5.4K 16:9 1-90FPS
5.5K 2.39:1 1-120FPS
5.8K 17:9 1-90FPS
5.8K 4:3 1-60FPS**
5.8K 6:5 1-48FPS**
7.6K 16:9 1-60FPS***
8.1K 16:9 1-48FPS***
8.2K 17:9 1-60FPS***
8.2K 2.39:1 1-72FPS***
8.6K 17:9 1-48FPS***
8.6K 3:2 1-30FPS***
VENICE 2 with 6K image sensor (MPC-3626):
3.8K 16:9 1-110FPS
3.8K 16:9 SV 1-48FPS
4K 2.39:1 1-120FPS
4K 17:9/3.8K 16:9 1-110FPS
4K 17:9 SV 1-48FPS
4K 4:3 1-75FPS**
4K 4:3 SV 1-30FPS**
4K 6:5 1-72FPS**
5.7K 16:9 1-72FPS
6K 2.39:1 1-90FPS***
6K 17:9/6K 1.85:1/5.7K 16:9 1-72FPS***
6K 3:2 1-60FPS***
X-OCN XT/ST/LT:
8.6K 3:2 (8640 x 5760) : 23.98p, 24p, 25p, 29.97p
8.6K 17:9 (8640×4556) : 23.98p, 24p, 25p, 29.97p, 47.95p*
8.2K 2.39:1 (8192×3432) : 23.98p, 24p, 25p, 29.97p, 47.95p, 50p, 59.94p*
8.2K 17:9 (8192 x 4320) : 23.98p, 24p, 25p, 29.97p, 47.95p*, 50p*, 59.94p*
8.1K 16:9 (8100×4556) : 23.98p, 24p, 25p, 29.97p
7.6K 16:9 (7680x 4320) : 23.98p, 24p, 25p, 29.97p, 50p*, 59.94p*
5.8K 4:3 (5792×4276) : 23.98p, 24p, 25p, 29.97p, 47.95p*, 50p*, 59.94p*
5.8K 6:5 (5792 x 4854) : 23.98p, 24p, 25p, 29.97p, 47.95p
5.8K 17:9 (5792 x 3056) : 23.98p, 24p, 25p, 29.97p, 47.95p*, 50p*, 59.94p*
5.4K 16:9 (5434 x 3056) : 23.98p, 24p, 25p, 29.97p, 50p*, 59.94p*
X-OCN XT/ST/LT:
6K 3:2 (6048 x 4032) 23.98p, 24p, 25p, 29.97p, 47.95p, 50p, 59.94p
6K 1.85:1 (6054 x 3272) 23.98p, 24p, 25p, 29.97p, 47.95p, 50p, 59.94p
6K 17:9 (6054 x 3192) 23.98p, 24p, 25p, 29.97p, 47.95p, 50p, 59.94p
6K 2.39:1 (6048 x 2534) 23.98p, 24p, 25p, 29.97p, 47.95p, 50p, 59.94p
5.7K 16:9 (5674 x 3192) 23.98p, 24p, 25p, 29.97p, 50p, 59.94p
4K 6:5 (4096 x 3432) 23.98p, 24p, 25p, 29.97p, 47.95p, 50p, 59.94p
4K 4:3 (4096 x 3024) 23.98p, 24p, 25p, 29.97p, 47.95p, 50p, 59.94p
4K 4:3 SV (4552 x 3360) 23.98p, 24p, 25p, 29.97p
4K 17:9 (4096 x 2160) 23.98p, 24p, 25p, 29.97p, 47.95p, 50p, 59.94p
4K 2.39:1 (4096 x 1716) 23.98p, 24p, 25p, 29.97p, 47.95p, 50p, 59.94p
3.8K 16:9 (3840 x 2160) 23.98p, 24p, 25p, 29.97p, 50p, 59.94p
3.8K 16:9 SV (4268 x 2400) 23.98p, 24p, 25p, 29.97p
ProRes 4444 / ProRes 422 HQ / ProRes 4444 XQ
QFHD (3160×2160)
QFHD (3840×2160)
24 V: Fischer 3 pin x2
Internal mic x1
SD card slot x1
* X-OCN XT is not supported
** CBKZ-3620A/AM/AW is required
*** CBKZ-3620F/FM/FW is required
Reviews
There are no reviews yet.